Account Types
Main services | Standard Account | Classic Account | Gold Account | Premium Account |
---|---|---|---|---|
Minimum first deposit | 250$ | 3,000$ | 10,000$ | from 50,000$ |
Minimum Withdrawal amount | 10,000$ | 25,000$ | 60,000$ | 100,000$ |
Deposit Limit | 20,000$ | 100,000$ | 400,000$ | 1,000,000$ |
Maximum Withdrawal amount | 70,000$ | 250,000$ | 400,000$ | 1,000,000$ |
Online chat | ||||
Access to all platform features (trade on indexes) |
||||
More information in Autochartist | ||||
SMS - signals | ||||
VIP manager | ||||
Individual direct telephone line | ||||
Special promotions One-on-one trading | ||||
Personal reports on the stock market | ||||
Start | Start | Start | Start |